Installment - Wise Fee Break up | |||
---|---|---|---|
Sr.no. | B.Ed. | I Year | II Year |
Fees Head | Rs. | Rs. | |
1 | Admission/Re-admission | 4200 | 4200 |
2 | Library/Magazines Fee | 4400 | 4400 |
3 | Home Examination Fee | 5770 | 5770 |
4 | Amalgamated Fee | 200 | 200 |
5 | Games & Sports Fee | 200 | 200 |
6 | College Union Fee | 150 | 150 |
7 | Campus Mtc. | 5715 | 5715 |
8 | Poor Student Fund | 30 | 30 |
9 | Identity Card | 50 | 50 |
10 | Workshop Fee | 6200 | 6200 |
11 | Establishment Fee | 7015 | 7015 |
12 | Development Fee | 4000 | 4000 |
13 | Electricity / Water | 1070 | 1070 |
Total | 39000 | 39000 |
Note: -
Fee has been revised as per order No. 1451 dated 28/06/2017 received from the Admission & Fee Regulatory Committee, Madhya Pradesh.
Caution Money Amount of Rs. 1500/- has to be paid separately to the Accounts Department in the College after admission, which is refundable as per the rules of the college.